Buildy Cloud Apps - Notice history

All systems operational

98.87% uptime

Application Hypervision - Operational

98.87% uptime
01 / 09 / 2026 · 100.0%01 / 10 / · 96.71%30 / 11 / · 100.0%
01 / 09 / 2026
01 / 10 / 2026
30 / 11 / 2026

Application Gojee - Operational

98.87% uptime
01 / 09 / 2026 · 100.0%01 / 10 / · 96.71%30 / 11 / · 100.0%
01 / 09 / 2026
01 / 10 / 2026
30 / 11 / 2026

Previous

01 / 09 / 2026 to 01 / 11 / 2026

Next